<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matt &#38; Christa (dot) com &#187; random thoughts</title>
	<atom:link href="http://mattandchrista.com/category/random-thoughts/feed" rel="self" type="application/rss+xml" />
	<link>http://mattandchrista.com</link>
	<description>Detroit transplants living in Dallas</description>
	<lastBuildDate>Sun, 01 May 2011 15:38:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>The recession is effecting my drinking habits&#8230;</title>
		<link>http://mattandchrista.com/2009/07/31/the-recession-is-effecting-my-drinking-habits</link>
		<comments>http://mattandchrista.com/2009/07/31/the-recession-is-effecting-my-drinking-habits#comments</comments>
		<pubDate>Fri, 31 Jul 2009 17:09:44 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[life]]></category>
		<category><![CDATA[random thoughts]]></category>
		<category><![CDATA[whatever]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[deep thoughts]]></category>
		<category><![CDATA[drinking]]></category>

		<guid isPermaLink="false">http://mattandchrista.com/?p=1215</guid>
		<description><![CDATA[I&#8217;m not drinking any less&#8230; I&#8217;m just drinking crappier beer.]]></description>
		<wfw:commentRss>http://mattandchrista.com/2009/07/31/the-recession-is-effecting-my-drinking-habits/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Existentialism On The Bathroom Stall</title>
		<link>http://mattandchrista.com/2009/03/07/existentialism-on-the-bathroom-stall</link>
		<comments>http://mattandchrista.com/2009/03/07/existentialism-on-the-bathroom-stall#comments</comments>
		<pubDate>Sat, 07 Mar 2009 19:50:34 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[random thoughts]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Stallisms]]></category>

		<guid isPermaLink="false">http://mattandchrista.com/?p=1141</guid>
		<description><![CDATA[Communication through the Internet is by definition disembodied. Living Internet users are already ghosts in the machine.]]></description>
		<wfw:commentRss>http://mattandchrista.com/2009/03/07/existentialism-on-the-bathroom-stall/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bottled Water Makes The Fish Sad</title>
		<link>http://mattandchrista.com/2009/01/23/bottled-water-makes-the-fish-sad</link>
		<comments>http://mattandchrista.com/2009/01/23/bottled-water-makes-the-fish-sad#comments</comments>
		<pubDate>Fri, 23 Jan 2009 20:21:12 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[random thoughts]]></category>
		<category><![CDATA[bottled water]]></category>
		<category><![CDATA[sad fish]]></category>
		<category><![CDATA[the environment]]></category>

		<guid isPermaLink="false">http://mattandchrista.com/?p=1031</guid>
		<description><![CDATA[I have awesome friends. Thanks to Shauna for bringing this to my attention&#8230; As I was sipping an Ice Mountain (owned by Nestle) bottled water today at a staff meeting, my colleague informed me that ice mountain is bottled in Northern Michigan and is depleting our natural resources at an alarming rate of something like [...]]]></description>
		<wfw:commentRss>http://mattandchrista.com/2009/01/23/bottled-water-makes-the-fish-sad/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Happy New Year!</title>
		<link>http://mattandchrista.com/2008/12/30/happy-new-year</link>
		<comments>http://mattandchrista.com/2008/12/30/happy-new-year#comments</comments>
		<pubDate>Wed, 31 Dec 2008 03:38:06 +0000</pubDate>
		<dc:creator>christa</dc:creator>
				<category><![CDATA[random thoughts]]></category>
		<category><![CDATA[whatever]]></category>

		<guid isPermaLink="false">http://mattandchrista.com/?p=922</guid>
		<description><![CDATA[We wish everyone a Happy New Year!]]></description>
		<wfw:commentRss>http://mattandchrista.com/2008/12/30/happy-new-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perfect Balance</title>
		<link>http://mattandchrista.com/2008/10/16/perfect-balance</link>
		<comments>http://mattandchrista.com/2008/10/16/perfect-balance#comments</comments>
		<pubDate>Thu, 16 Oct 2008 13:39:49 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[random thoughts]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://mattandchrista.com/?p=875</guid>
		<description><![CDATA[Earlier this week the results of a study were released analyzing drinking habits and brain size. Overall, the more alcohol consumed, the smaller the brain volume, with abstainers having a higher brain volume than former drinkers, light drinkers (one to seven drinks per week), moderate drinkers (eight to 14 drinks per week), and heavy drinkers [...]]]></description>
		<wfw:commentRss>http://mattandchrista.com/2008/10/16/perfect-balance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daft Punk Explains the Mortgage Crisis</title>
		<link>http://mattandchrista.com/2008/10/15/daft-punk-explains-the-mortgage-crisis</link>
		<comments>http://mattandchrista.com/2008/10/15/daft-punk-explains-the-mortgage-crisis#comments</comments>
		<pubDate>Wed, 15 Oct 2008 16:46:23 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[music]]></category>
		<category><![CDATA[owning a home]]></category>
		<category><![CDATA[random thoughts]]></category>
		<category><![CDATA[Daft Punk]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://mattandchrista.com/?p=873</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://mattandchrista.com/2008/10/15/daft-punk-explains-the-mortgage-crisis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Would You Do?</title>
		<link>http://mattandchrista.com/2008/10/14/what-would-you-do</link>
		<comments>http://mattandchrista.com/2008/10/14/what-would-you-do#comments</comments>
		<pubDate>Tue, 14 Oct 2008 14:13:58 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[food]]></category>
		<category><![CDATA[random thoughts]]></category>
		<category><![CDATA[Should I eat it?]]></category>

		<guid isPermaLink="false">http://mattandchrista.com/?p=867</guid>
		<description><![CDATA[You find a box of individually wrapped snacky food products (think pretzels, chocolate wafers, and potato chips) with an expiration date over 2 years ago. [poll id="1"]]]></description>
		<wfw:commentRss>http://mattandchrista.com/2008/10/14/what-would-you-do/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>First to the party</title>
		<link>http://mattandchrista.com/2008/09/10/first-to-the-party</link>
		<comments>http://mattandchrista.com/2008/09/10/first-to-the-party#comments</comments>
		<pubDate>Thu, 11 Sep 2008 00:14:03 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[random thoughts]]></category>

		<guid isPermaLink="false">http://mattandchrista.com/?p=800</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://mattandchrista.com/2008/09/10/first-to-the-party/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new line of work</title>
		<link>http://mattandchrista.com/2008/09/03/a-new-line-of-work</link>
		<comments>http://mattandchrista.com/2008/09/03/a-new-line-of-work#comments</comments>
		<pubDate>Wed, 03 Sep 2008 14:56:21 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[random thoughts]]></category>

		<guid isPermaLink="false">http://mattandchrista.com/?p=781</guid>
		<description><![CDATA[I decided this morning that if people can afford a new car on the salary of an empty bottle collector, I&#8217;m in the wrong freaking business. Kudos for making it a whole 2 steps out of your car before picking around in the trash that&#8217;s been sitting out since last night &#8211; that should keep [...]]]></description>
		<wfw:commentRss>http://mattandchrista.com/2008/09/03/a-new-line-of-work/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s Largest Record Collection</title>
		<link>http://mattandchrista.com/2008/08/22/worlds-largest-record-collection</link>
		<comments>http://mattandchrista.com/2008/08/22/worlds-largest-record-collection#comments</comments>
		<pubDate>Fri, 22 Aug 2008 19:34:30 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[geekdom]]></category>
		<category><![CDATA[random thoughts]]></category>

		<guid isPermaLink="false">http://mattandchrista.com/?p=768</guid>
		<description><![CDATA[The Archive from Sean Dunne on Vimeo. And Christa thought SHE had it bad with my collection hogging up space in the basement. Check this dude out. Stick around and watch the whole thing, it&#8217;s well worth it. I love my (little) record collection.]]></description>
		<wfw:commentRss>http://mattandchrista.com/2008/08/22/worlds-largest-record-collection/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

